Computers sent up to run AI, whatever has or has not been run on them.
| Marks | Record | Class | Launched | Run reported |
|---|---|---|---|---|
| L0 | MOI-1AWas launched at the start of October 2026, by a news report. Its operator calls it an orbital AI lab; nothing has been reported run on it. | compute | Oct 2026 | none |
| L1 | Project Suncatcher prototypeReached orbit and made contact. Google says it will measure how its chips stand up to launch, radiation and heat; it reports no AI workload. | compute | 1 Oct 2026 | none |
| L1 | Kepler optical relay satellites, first trancheLaunched with computing modules aboard, which the operator reported commissioned two months later and offers to customers. No AI workload is named as run in what was read. | compute | 11 Jan 2026 | none |
| L1 | AxDCU-1 on the International Space StationWas sent to the station to test cloud computing and, by the plan announced, AI and machine learning. No AI workload is reported in what was read. | compute | Aug 2025 | none |
| L3 | Sidus Space's FeatherEdge computer on LizzieSat-3Was reported working in orbit by its operator, which sells its AI processing power. No AI workload is named as run in what was read. | compute | 15 Mar 2025 | none |
| L3 | Loft Orbital's YAM-6Flies as a satellite on which customers run their own software. The operator says it runs their missions daily; no AI workload is named in what was read. | compute | 4 Mar 2024 | none |
| R1 | MOI-TDRan experiments in low Earth orbit that its operator says included AI inference; what was inferred is not stated. | compute | 30 Dec 2024 | in an undated source |
| L1 | SpaceCube SCENIC on the International Space StationWas sent to the station as a testbed for AI and machine learning. What was read describes the plan and reports no result. | compute | Mar 2023 | none |
Other classes: classical, language, learning, perception, planning. How a claim is graded.